OEM Factory for Automatic Hot Melt Machine - GJJ-material-hoist-mast-section-electric-automatic-lifting-device – Jinyang Detail:
JINGYANG trademark obtained legal protection, where the website internal text and pictures, shall not be reproduced, once found, the legal responsibility. Noted!
嘉兴锦扬机电设备有限公司注册商标受法律保护,网站内部图片及文字,请勿转载,一经发现,追究法律责任!
JIAXING JINGYANG CONSTRUCTION MACHINERY CO.,LTD
Profile
Jiaxing Jinngyang Construction Machinery Co.,Ltd is a professional factory in construction machinery, equipment, material & spare parts. Dedicated to provide a complete solution to mechanical & civil construction with quality products and perfect service Enjoying good reputation of business by respecting & satisfying our customers. Looking back to the past, we have made one brilliant achievement after another with our efforts and your support. Looking forward to the future, we are determined to be with you as always on the way to greater success and win-win results.We have following Tower crane, passenger hoist, suspended platform,electric winch, electric hoist, gear rackand pinion, worm and shaft, electric units, scaffolding and etc. In addition to the good quality of our products,we also have our profrssional technical service provide the clients with our best after-service. We have supplied more than 80 units of passenger hoist, 140 units of suspended cradle to the market since 2007.
| Classification | |||||
| Technical data of SC series genernal hoist | |||||
| Model | Capacity (kg) | Lifting speed (m/min) | Motor power _ | Counter weight (kg) | |
| With counter weight | SCD200 | 2000 | 36 | 2×11 | 1000 |
| SCD270TD | 2700 | 36 | 3×11 | 1000 | |
| SCD320TD | 3200 | 36 | 3×11 | 1200 | |
| No counter weight | SC100TD | 1000 | 36 | 2×11 | / |
| SC120TD | 1200 | 36 | 2×11 | / | |
| SC200TD | 2000 | 36 | 3×11 | / | |
| With counter weight | SCD200/200 | 2×2000 | 36 | 2x2x11 | 2×1000 |
| SCD270/270TD | 2×2700 | 36 | 2x3x11 | 2×1000 | |
| SCD320/320TD | 2×3200 | 36 | 2x3x11 | 2×1200 | |
| No counter weight | SC100/100TD | 2×1000 | 36 | 2x2x11 | / |
| SC120/120TD | 2×1200 | 36 | 2x2x11 | / | |
| SC200/200TD | 2×2000 | 36 | 2x3x11 | / | |
| Technical data of SC series frequency convertible hoist | |||||
| Classification | Model | Capacity / per cage (kg) | Lifting speed (m/min) | Motor power / per cage (kW) | Counter weight / per cage(kg) |
| With counter weight | SCD200G (SCD200/200G) | 2000 | 0-63 | 2×15 | 2000 |
| 2000 | 0~96 | 3×15 | 2000 | ||
| 2000 | 0~96 | 2×22 | 2000 | ||
| SCD270G (SCD270/270G) | 2700 | 0-36 | 3×11 | 1000 | |
| 2700 | 0~63 | 3×15 | 2000 | ||
| 2700 | 0~96 | 3×18.5 | 2000 | ||
| SCD320G (SCD320/320G) | 3200 | 0~36 | 3×11 | 1200 | |
| 3200 | 0~63 | 3×15 | 2200 | ||
| 3200 | 0-96 | 3×22 | 2200 | ||
| TO! No counter weight | SC100G (SC100/100G) | 1000 | 0〜36 | 2×11 | / |
| SC120G (SC120/120G) | 1200 | 0〜63 | 3×15 | / | |
| 1200 | 0~96 | 2×18.5 | / | ||
| SC200G (SC200/200G) | 2000 | 0-36 | 3×11 | / | |
| 2000 | 0〜46 | 2×11 | / | ||
| 2000 | 0〜63 | 3×11 | / | ||
| 5K2000 | 0〜96 | 3×18.5 | / | ||
| 2000 | 0 〜120 | 3×22 | / | ||
| SC270G (SC270/270G) | 2700 | 0~46 | 3×11 | / | |
| 2700 | 0~63 | 3×15 | / | ||
| 2700 | 0~96 | 3×22 | / | ||
| SC320G (SC320/320G) | 5K3200 | 0〜46 | 3×15 | / | |
| 3200 | 0〜63 | 3×18.5 | / | ||
| Remark : | |||||
| Standard cage dimension is 3.2xl.5×2.5m(2.35m), other available cage dimension: 2.5xl.3×2.5 , 3xl.3×2.5,3.6xl.5×2.5 , 3.8xl.5×2.5,4.0xl.5×2.5,4.2xl.5×2.5 , Special dimension can be made according to requirement of customer; | |||||
| Capacity lifting speed ect.can be selected according to requirement of customer; | |||||
| Standard mast section is 650x650x 1508mm,or can be made according to requirement of customer; | |||||
| Motor/reducer option: GJJ motor(chinese);nord motor special for GJJ( Germany); | |||||
| Tie-in type I apply for the heights 150m; | |||||
| The hoist over 200 meters with counter weight is not reconmended. | |||||
| Item | Part No. | English name | Item | Part No. | English name |
| 1 | DL-0 | Cage | 31 | WG-19 | Worm gear fan |
| 2 | WG-0 | Reducing device | 32 | MAC-8 | Rubber |
| 3 | MAC-010 | Motor | 33 | WG-5 | Woem wheel |
| 4 | ZJ-0 | Mast section | 34 | WG-15 | Worm |
| 5 | XS-00 | Safety device | 35 | MAC-9 | Couping |
| 6 | HY | Hydraulic spring | 36 | MAC-020 | Pinion |
| 7 | TIE | Tie-in | 37 | ZJ100-10 | Rack |
| 8 | TL-2 | Safety device spanner | 38 | XK | Drop test operate box |
| 9 | PJ | Pipe joint | 39 | CT | Out operate box |
| 10 | BL100-G | Roller | 40 | FR | Resistance |
| 11 | BH-10 | Cable joint | 41 | PS | Waterproof plug |
| 12 | ML100-9 | Gate roller lower | 42 | SE | 3-phase swotch |
| 13 | ML100-10 | Gate roller upper | 43 | TC | Transfprmer |
| 14 | WM130-40 | Rope pulley | 44 | SDD | Annunciator |
| 15 | BS-10 | “J ” type screw | 45 | PLC | PLC Module |
| 16 | BQ-10 | Cable joint | 46 | QF | Creepage switch |
| 17 | BM-24 | Screw | 47 | SL | Limit switch |
| 18 | TL-1 | Roller spanner | 48 | FM | Belling |
| 19 | RA-9 | Adjustment unit | 49 | JS | Jacket |
| 20 | RA-12 | Brake pad | 50 | FS | Fan |
| 21 | SP | Spring | 51 | SY | EL lock |
| 22 | DL-110 | Rubber pad | 52 | F | Drop test plug |
| 23 | WG-03 | Brearing | 53 | KCE | Thermal relay |
| 24 | WG-030 | Oil seal | 54 | SQ | Braker |
| 25 | DXI-5 | Nylon wheel | 55 | KMB | Contactor |
| 26 | RA-13 | Rotary disk | 56 | BR | Brake unit |
| 27 | RA-120 | Brake piece | 57 | SPL | Speed relay |
| 28 | RA-10 | Brake disc | 58 | EL | Lamp |
| 29 | RA-7 | Electromagnet | 59 | CS | Calling system |
| 30 | CAM-3 | Counter roller | 60 | OL | Overload |
RFQ
Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 3-7 days if the goods are in stock. or it is 15-20 days if the goods are not in
stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance
before shippment.If you have another question, pls feel free to contact us as below:
GJJ-material-hoist-mast-section-electric-automatic-lifting-device
Contact us
Skype:mickey1987888
Tel: +86 0573-84187637
Fax:+86 0573-841876376
Whatsapp& Mobile:+0086 18267343860Add: No.1111,xiehe park, nanhu district, jiaxing of Zhejiang province, China. Close to Shanghai (Post code: 314000)
Email:mickey@jingyangmachinery.com
Web:www.jingyanghoist.com / www.jingyangmachinery.com / www.jingyangroup.com
Jiaxing Jingyang Construction Machinery Co.,Ltd.
Product detail pictures:

Related Product Guide:
Increase Productivity with Electric Chain Hoists from MHE Demag Australia | Construction Hoist Parts
thyssenkrupp tests self-driving robot for âlast mileâ delivery of elevator parts | Gear Rack And Pinion
We also offer product sourcing and flight consolidation services. We've got our personal factory and sourcing office. We can easily present you with almost every style of merchandise linked to our merchandise range for OEM Factory for Automatic Hot Melt Machine - GJJ-material-hoist-mast-section-electric-automatic-lifting-device – Jinyang, The product will supply to all over the world, such as: United Kingdom , Casablanca , Guatemala , If any item be of interest to you, please let us know. We will try our best to satisfy your requirements with high quality products, the best prices and prompt delivery. Please feel free to contact us at any time. We will reply you when we receive your inquiries. Please note that samples are available before we start our business.
We guaranee our product all origional GJJ high quality item, no fake item supply.
The sales manager is very patient, we communicated about three days before we decided to cooperate, finally, we are very satisfied with this cooperation!
-
Fixed Competitive Price Rollers For Sliding Doo...
-
Super Purchasing for Brake Pad Use Vermiculite ...
-
Big Discount Polyurethane U Groove Roller - SA...
-
Good quality Mountain Bike V Cycling Brake Bloc...
-
Good Wholesale Vendors Batch Number Printing Ma...
-
Hot sale Factory Gearbox Reducer - GJJ Twin ma...
